- Locations
- Frequencies
- Tones
- Modes
- Call Signs
- Owners
Repeaters – electronic devices that can receive weak or low-level amateur radio signals and retransmit them with stronger signals capable of covering longer distances without degradation.
These are the more active repeaters in our area. For a complete list, see our Beacon Links at the bottom of the page.
BAND | LOCATION | STATE | FREQUENCY | TONE | OFFSET | MODE | CALL | OWNER | NOTES |
---|---|---|---|---|---|---|---|---|---|
2 Meters | Crystal City, Buck Knob | MO | 146.775 | 100.0 | -0.6 MHz | FM AllStar Fusion | KD0RIS | ACTIVE | |
2 Meters | Hillsboro | MO | 147.075 | 141.3 | +0.6 MHz | FM | KB0TLL | JCARC | ACTIVE |
6 Meters | Barnhart | MO | 50.5 | -0.1 MHz | FM | K0AMC | ACTIVE | ||
70 CM | Barnhart | MO | 443.725 | 192.8 | +5 MHz | FM | K0AMC | Crossbander to 20, 17, 12, 10, 6 2 meters (seee ancient modulators fto use) | |
2 Meters | Imperial | MO | 147.105 | +0.6 MHz | Fusion WIRES-X | KB0TLL | JCARC | ACTIVE | |
2 Meters | Waterloo | IL | 147.255 | +0.6 MHz | FM | KC0TPS | Eqyptian ARC | Net Thurs night 8pm | |
70 CM | Columbia | IL | 444.7 | 127.3 | +5 MHz | FM | N9OMD | City of Columbia | |
2 Meters | Waterloo | IL | 145.43 | 127.3 | -0.6 MHz | FM | N9OMD | Weather emergencies | |
2 Meters | St Genevieve | MO | 146.625 | 100.0 | -0.6 MHz | FM | K0QOD | ACTIVE | |
70 CM | Farmington | MO | 442.525 | CC2 | +5 MHz | DMR Only | KC9SDU | Frank-KC9SDU | ACTIVE |
2 Meters | High Ridge | MO | 146.925 | 192.8 | -0.6 MHz | FM EchoLink | K0AMC | Linked to 444.250 | ACTIVE |
70 CM | High Ridge | MO | 444.55 | 192.8 | +5 MHz | FM EchoLink | K0AMC | Linked to 146.925 | ACTIVE |
70 CM | High Ridge | MO | 444.75 | 192.8 | +5 MHz | FM | K0AMC | linked to 6m | Receives 50.4 MHz (US calling freq.), sends to Barnhart transmitter 50.5 MHz |
70 CM | High Ridge | MO | 444.85 | 192.8 | +5 MHz | FM | K0AMC | AMARC | remote base to 2 meters and 10 meters |
2 Meters | Farmington | MO | 147.03 | 100.0 | +0.6 MHz | FM EchoLink | K0EOR | E0ARC | ACTIVE |
2 Meters | Potosi, Floyd 911 Tower | MO | 146.835 | 100.0 | -0.6 MHz | FM | AB0TL | Bruce-AB0TL | ACTIVE |
2 Meters | Potosi | MO | 147.195 | 141.3 | +0.6 MHz | FM | N0WNC | Dan-N0WNC | Ragchews |
2 Meters | Potosi | MO | 146.715 | ??? | ??? | ??? | WARREN-AB0HX | ACTIVE | |
70 CM | Potosi | MO | 444.4 | 100.0 | +5 MHz | FM | N0WNC | Dan-N0WNC | Ragchews |
2 | St. Louis, Bates and Virginia | MO | 146.610 | -0.6 MHz | FM | KC0TPS | Carondolet Radio Society | ||
2 Meters | Kirkwood, Near Kirkwood Train Station | MO | 147.150 | 141.3 | +0.6 MHz | FM Fusion WIRES-X | K0ATT | ||
2 Meters | St. Louis | MO | 145.210 | 123.0 | -0.6 MHz | FM EchoLink | WB0QXW | Good repeater | |
2 Meters | St. Louis, Tilles Park | MO | 145.350 | 123.0 | -0.6 MHz | FM | N0ARS | Arch Radio Club | |
2 Meters | Washington, Indian Prairie School House | MO | 147.180 | 141.3 | +0.6 MHz | FM Fusion | WA0FYA | ||
2 Meters | St. Louis, Dorchester Apartment Building, Forest Park West | MO | 146.970 | 141.3 | -0.6 MHz | FM Fusion | W0SRC | ||
70 CM | Belleville, Turkey Hill | IL | 444.625 | 127.3 | +5 MHz | FM | K9GXU | ACTIVE | |
2 Meters | Clayton | MO | 146.940 | 141.3 | -0.6 MHz | FM Fusion | W0SRC | SLSRC | ACTIVE |
70 CM | Clayton | MO | 442.100 | 141.3 | +5 MHz | FM | W0SRC | SLSRC | ACTIVE |
70 CM | St. Louis, Pine Street and Tucker Street | MO | 443.775 | 141.3 | +5 MHz | FM Fusion WIRES-X | W0MJ | SLSRC | ACTIVE |
2 Meters | St. Louis, Skinker Blvd | MO | 146.970 | 141.3 | ACTIVE | ||||
2 Meters | St. Louis, KDNL Link Tower | MO | 146.760 | 141.3 | -0.6 MHz | FM P-25 | W9AIU | ACTIVE | |
70 CM | St. Louis, KDNL ABC 30 TV Tower | MO | 443.325 | 141.3 | +5 MHz | FM Fusion | W9AIU | Egyptian ARC | ACTIVE |
2 Meters | Olivette, Lindbergh and Olive | MO | 146.850 | 141.3 | -0.6 MHz | FM AllStar EchoLink | W0SRC | SLSRC | ACTIVE |
1.25 Meters | Olivette, Lindbergh and Olive | MO | 224.520 | 141.3 | -1.6 MHz | FM | W0SRC | SLSRC | ACTIVE |
70 CM | Olivette, Lindbergh and Olive | MO | 443.075 | +5 MHz | Fusion WIRES-X | W0SRC | SLSRC | ACTIVE | |
70 CM | Shiloh | IL | 444.3 | CC7 NAC 293 | +5 MHz | DMR DSTAR P-25 Fusion WIRES-X | WS9IDG | Has a Thurs net | |
2 Meters | Shiloh | IL | 145.11 | 127.3 | -0.6 MHz | FM | AA9RT | ||
2 Meters | Mascoutah | IL | 145.39 | 79.7 | -0.6 MHz | FM | KD9WWE | Club owned | ACTIVE |
70 CM | Collinsville | IL | 442.775 | 123.0 | +5 MHz | FM | K9HAM | ACTIVE | |
2 Meters | Viburnum | MO | 147.3 | 100.0 | +0.6 MHz | FM | KD0KIB | Josh Kb0KIB | |
2 Meters | Alton, Verizon Cell Tower - Yaekel Ave | IL | 145.23 | 79.7 | -0.6 MHz | FM EchoLink | K9HAM | ||
BEACON LINKS
RepeaterBook.com
Set to display all bands and modes within 50 miles of Jefferson County.
Missouri Directory
Provided by the Missouri Repeater Council
Did we miss a repeater? Does a listing need updating or other comments?
Let us know with the Contact Form below!
The Eastern Missouri Beacon Contact Form
The Eastern Missouri BEACON is a non-profit website that exists solely to serve as a resource for amateur radio enthusiasts. Owned, designed, and maintained by Ray-KE0YXX.